S.No. | District | FICTC Name | |
1 | Agar Malwa | FICTC KANAD | |
2 | Agar Malwa | DISTRICT JAIL Agar Malwa | |
3 | Agar Malwa | PPP-DATA-Agar Malwa | |
4 | Agar Malwa | FICTC BAROD | |
5 | Agar Malwa | FICTC NALKHEDA | |
6 | Agar Malwa | FICTC SUSNER | |
7 | Agar Malwa | FICTC SOYATKALAN | |
8 | Alirajpur | FICTC SONDWN | |
9 | Alirajpur | FICTC KATTHIWADA | |
10 | Alirajpur | FICTC NANPUR | |
11 | Alirajpur | FICTC UMRALI | |
12 | Alirajpur | FICTC AMBUA | |
13 | Alirajpur | FICTC BORI | |
14 | Alirajpur | TI-Jeevan Jyoti Health Service | |
15 | Alirajpur | DISTRICT JAIL Alirajpur | |
16 | Alirajpur | FICTC BHAVRA | |
17 | Alirajpur | FICTC UDAYGARH | |
18 | Alirajpur | PHC BURZER | |
19 | Alirajpur | FICTC JOVAT | |
20 | Alirajpur | FICTC HATALI | |
21 | Alirajpur | PHC AMKHUT | |
22 | Alirajpur | PHC SORWA | |
23 | Alirajpur | PHC FULMAL | |
24 | Alirajpur | PHC BAKHATGARTH | |
25 | Alirajpur | PHC GUNERI | |
26 | Anuppur | FICTC PARASI | |
27 | Anuppur | FICTC BIJOORI | |
28 | Anuppur | FICTC KOTHI | |
29 | Anuppur | FICTC FUNGA | |
30 | Anuppur | FICTC BENIBARI | |
31 | Anuppur | FICTC KOTMA | |
32 | Anuppur | FICTC SAKRA | |
33 | Anuppur | PPP-DATA-ANUPPUR | |
34 | Anuppur | DISTRICT JAIL ANUPPUR | |
35 | Anuppur | FICTC JAITHARI | |
36 | Anuppur | FICTC VENKAT NAGAR | |
37 | Anuppur | PHC CHOLNA | |
38 | Anuppur | PHC LAPTA | |
39 | Anuppur | PHC SINGHORA | |
40 | Anuppur | PHC CHODI PODI | |
41 | Anuppur | PHC BELIYABADI | |
42 | Anuppur | PHC MALGA | |
43 | Anuppur | PHC NIGWANI | |
44 | Anuppur | PHC PYARI | |
45 | Anuppur | PHC PASHAN | |
46 | Anuppur | FICTC PUSHPRAJGARH | |
47 | Anuppur | FICTC KARPA | |
48 | Anuppur | FICTC AMARKANTAK | |
49 | Anuppur | PHC KOILARI | |
50 | Anuppur | PHC KHAMRODH | |
51 | Anuppur | PHC GHATA | |
52 | Ashok Nagar | PHC KACHNAR | |
53 | Ashok Nagar | PHC RAJPUR | |
54 | Ashok Nagar | PHC KALABAG | |
55 | Ashok Nagar | PHC NAISARAY | |
56 | Ashok Nagar | PHC PARSOL | |
57 | Ashok Nagar | PHC MALHARGAD | |
58 | Ashok Nagar | PHC PIPRAI | |
59 | Ashok Nagar | PHC SHEHRAI | |
60 | Ashok Nagar | UPHC ASHOK NAGAR | |
61 | Ashok Nagar | DISTRICT JAIL ASHOK NAGAR | |
62 | Ashok Nagar | PPP-DATA-ASHOKNAGAR | |
63 | Ashok Nagar | TI-KALPTARU VIKAS SAMITI | |
64 | Ashok Nagar | DMC DH ASHOK NAGAR | |
65 | Ashok Nagar | FICTC CHANDERI | |
66 | Ashok Nagar | FICTC ISHAGARH | |
67 | Ashok Nagar | FICTC MUNGABALI | |
68 | Ashok Nagar | FICTC BHAHADURPUR | |
69 | Ashok Nagar | FICTC SHADORA | |
70 | Ashok Nagar | FICTC ATHIKHEDA | |
71 | Balaghat | FICTC GARHI | |
72 | Balaghat | FICTC BIRSA | |
73 | Balaghat | FICTC UKWA | |
74 | Balaghat | FICTC MALANJKHAND | |
75 | Balaghat | FICTC | |
76 | Balaghat | PHC Bhandari | |
77 | Balaghat | FICTC HATTA | |
78 | Balaghat | PHC Charay Gaon | |
79 | Balaghat | PHC Changutola | |
80 | Balaghat | ppp-data-BALAGHAT | |
81 | Balaghat | DISTRICT JAIL BALAGHAT | |
82 | Balaghat | TI-GRAMIN VIKAS MANDAL (LWS) | |
83 | Balaghat | GRAMEEN VIKAS MANDAL (TI) | |
84 | Balaghat | PHC Manaygaon | |
85 | Balaghat | PHC Mohagaon | |
86 | Balaghat | PHC Songudda | |
87 | Balaghat | PHC Kachnai | |
88 | Balaghat | PHC Mandai | |
89 | Balaghat | PHC Mahkaypar | |
90 | Balaghat | PHC Tirodi | |
91 | Balaghat | PHC BAMHANI | |
92 | Balaghat | PHC GOREGHAT | |
93 | Balaghat | PHC MAHDULI | |
94 | Balaghat | PHC SIRPUR | |
95 | Balaghat | FICTC KHAIRLANJI | |
96 | Balaghat | PHC Katori | |
97 | Balaghat | PHC Mobad | |
98 | Balaghat | PHC MIRAGPUR | |
99 | Balaghat | PHC AARMBHA | |
100 | Balaghat | FICTC KIRNAPUR | |
101 | Balaghat | PHC Mate | |
102 | Balaghat | PHC Rajegaon | |
103 | Balaghat | PHC Katangjhari | |
104 | Balaghat | PHC Jam | |
105 | Balaghat | PHC Mohgaon | |
106 | Balaghat | PHC Bhanegaon | |
107 | Balaghat | PHC Bhela | |
108 | Balaghat | PHC Karanja | |
109 | Balaghat | PHC RISEWADA | |
110 | Balaghat | FICTC PARASWADA | |
111 | Balaghat | FICTC LAMTA | |
112 | Balaghat | PHC Majhagaon | |
113 | Balaghat | PHC CHIKHLAJHODI | |
114 | Balaghat | FICTC RAMPAPLI | |
115 | Balaghat | PHC Jhallawada | |
116 | Balaghat | PHC Dongrimali | |
117 | Balaghat | PHC Budbuda | |
118 | Barwani | FICTC SILAWAD | |
119 | Barwani | FICTC MENIMATA | |
120 | Barwani | CENTRAL JAIL BARWANI | |
121 | Barwani | PPP-DATA-BARWANI | |
122 | Barwani | PHC TALWADA | |
123 | Barwani | PHC BAVTI | |
124 | Barwani | PHC JHOPALI | |
125 | Barwani | UPHC BADWANI | |
126 | Barwani | TI-VIRAT BARWANI | |
127 | Barwani | FICTC NIWALI | |
128 | Barwani | PHC CHATLI | |
129 | Barwani | PHC JUGWADA | |
130 | Barwani | FICTC KHETIA | |
131 | Barwani | CHC PANSEMAL | |
132 | Barwani | PHC MOIDA | |
133 | Barwani | PHC BHANDARA BUJURG | |
134 | Barwani | PHC RAKHI BUJURG | |
135 | Barwani | FICTC PATI | |
136 | Barwani | FICTC BOKRATA | |
137 | Barwani | PHC GANDHWAL | |
138 | Barwani | PHC ROSER | |
139 | Barwani | FICTC, RAJPUR | |
140 | Barwani | FICTC JULWANIYA | |
141 | Barwani | FICTC OJHAR | |
142 | Barwani | FICTC PALSUD | |
143 | Barwani | PHC INDRAPUR | |
144 | Barwani | PHC NANGALWADI | |
145 | Barwani | PHC UPLA | |
146 | Barwani | FICTC DHANORA | |
147 | Barwani | FICTC CHACHARIA | |
148 | Barwani | FICTC DHAWLI | |
149 | Barwani | FICTC BALWADI | |
150 | Barwani | CHC VARLA | |
151 | Barwani | PHC BABDAD | |
152 | Barwani | UPHC SENDHWA | |
153 | Barwani | TI-SWAMI CHAITANYA LWS | |
154 | Barwani | FICTC TIKARI | |
155 | Barwani | FICTC ANJAD | |
156 | Barwani | PHC BORUFATAK | |
157 | Barwani | PHC BRAHMANGAON | |
158 | Barwani | PHC DAWANA | |
159 | Barwani | PHC TALWADA DEB | |
160 | Betul | FICTC AMLA | |
161 | Betul | PHC Bordeho | |
162 | Betul | PHC Morkha | |
163 | Betul | FICTC ATHNAIR | |
164 | Betul | FICTC HIDLI | |
165 | Betul | PHC Mandvi | |
166 | Betul | PHC Dhanora | |
167 | Betul | FICTC CHICHOLI | |
168 | Betul | FICTC SEHRA | |
169 | Betul | FICTC CHERAPATLA | |
170 | Betul | PHC Betul Bazar | |
171 | Betul | PHC Barvhi | |
172 | Betul | PHC Ronda | |
173 | Betul | PHC Borgaon | |
174 | Betul | PHC Chand Behda | |
175 | Betul | PHC Lapajhiri | |
176 | Betul | PHC Kila Khandara | |
177 | Betul | Padhar Hospital | |
178 | Betul | UPHC BETUL | |
179 | Betul | DISTRICT JAIL BETUL | |
180 | Betul | PPP-DATA-BETUL | |
181 | Betul | TI-YOURS SOCIAL SOCIETY | |
182 | Betul | FICTC BHAINSDEHI | |
183 | Betul | FICTC JHALLAR | |
184 | Betul | PHC Khamla | |
185 | Betul | PHC Savalmenda | |
186 | Betul | FICTC BHIMPUR | |
187 | Betul | FICTC DAMJIPURA | |
188 | Betul | PHC Mohta | |
189 | Betul | PHC Chunaloma | |
190 | Betul | FICTC BIJADEHI | |
191 | Betul | FICTC HEERAPUR | |
192 | Betul | FICTC PATHAKHEDA/ SARNI | |
193 | Betul | PHC Patakheda | |
194 | Betul | PHC Dehriaamdana | |
195 | Betul | PHC Ranipur | |
196 | Betul | UPHC PATHAKHEDA | |
197 | Betul | FICTC PRABHAT PATAN | |
198 | Betul | FICTC MASOD | |
199 | Betul | PHC Khedicourt | |
200 | Betul | PHC Dunava | |
201 | Betul | PHC Barkhed | |
202 | Betul | PHC Amravati Ghat | |
203 | Betul | PHC Bisnoor | |
204 | Betul | PHC Birul Bazar | |
205 | Betul | FICTC SHAHPUR | |
206 | Betul | PHC Bhoura | |
207 | Betul | PHC Dabri | |
208 | Betul | FICTC ATER CHC | |
209 | Betul | FICTC PHC SURPURA | |
210 | Betul | FICTC PHC PITHANAPURA | |
211 | Betul | FICTC UMRI | |
212 | Bhind | DISTRICT JAIL BHIND | |
213 | Bhind | ppp-data-BHIND | |
214 | Bhind | TI-SVVS LWS | |
215 | Bhind | UPHC BHAWANIPURA | |
216 | Bhind | UPHC VIKRAMPURA | |
217 | Bhind | FICTC GOHAD | |
218 | Bhind | FICTC MAU | |
219 | Bhind | FICTC PHOOP | |
220 | Bhind | FICTC LAHER | |
221 | Bhind | FICTC DABOW | |
222 | Bhind | FICTC PHC ALAMPUR | |
223 | Bhind | FICTC GORMI | |
224 | Bhind | FICTC AMAYAN | |
225 | Bhind | FICTC ROAN CHC | |
226 | Bhind | FICTC MEHONA | |
227 | Bhopal | FICTC DHAMARRAHA | |
228 | Bhopal | FICTC GUNGA | |
229 | Bhopal | FICTC NAZEERABAD | |
230 | Bhopal | FICTC RUNAHA | |
231 | Bhopal | FICTC PHC BARKHEDIDEV | |
232 | Bhopal | Y R GAITONDE CENTRE ICC | |
233 | Bhopal | FICTC CENTRAL JAIL BHOPAL | |
234 | Bhopal | FICTC DEVMATA HOSPITAL, BHOPAL | |
235 | Bhopal | FICTC ASHANIKETAN HOSPITAL, BHOPAL | |
236 | Bhopal | FICTC PHC TUMDA | |
237 | Bhopal | FICTC ANAND NAGAR DESPENSARY | |
238 | Bhopal | FICTC OM HOSPITAL & RESEARCH CENTRE | |
239 | Bhopal | FICTC NARAYANSHREE HOSPITAL | |
240 | Bhopal | FICTC PHC RATIBAD | |
241 | Bhopal | FICTC PALIWAL HOSPITAL | |
242 | Bhopal | FICTC AIIMS BHOPAL (Medicine OPD) | |
243 | Bhopal | TI-CARD | |
244 | Bhopal | PPP-DATA-BHOPAL | |
245 | Bhopal | TI-GRAMEEN SWASTHYA RAKSHAK SANGH | |
246 | Bhopal | FICTC GANDHI NAGAR | |
247 | Bhopal | FICTC KOLAR | |
248 | Bhopal | FICTC MISROD | |
249 | Bhopal | FICTC JAHANGIRABAD | |
250 | Bhopal | FICTC SHAKIR ALI | |
251 | Bhopal | FICTC RUKMABAI | |
252 | Bhopal | FICTC JAWAHARLAL NEHRU | |
253 | Bhopal | FICTC MASTER LAAL SINGH HOSPITAL | |
254 | Bhopal | FICTC CD GOVINDPURA | |
255 | Bhopal | FICTC FANDA | |
256 | Bhopal | FICTC KHUSHILAL AYURVEDIC COLEGE | |
257 | Bhopal | FICTC KASTURBA GANDHI | |
258 | Bhopal | FICTC DTC | |
259 | Bhopal | UPHC BAGSEWANIA | |
260 | Bhopal | UPHC ASHOKA GARDEN | |
261 | Bhopal | UPHC SAIBABA NAGAR | |
262 | Bhopal | UPHC KOKTA | |
263 | Bhopal | CIVIL DISPENSARY BAGSEWANIA | |
264 | Burhanpurl | FICTC SHAHPUR | |
265 | Burhanpurl | FICTC NIMBOLA | |
266 | Burhanpurl | FICTC BODARLI | |
267 | Burhanpurl | CHC Lalbag | |
268 | Burhanpurl | PPP-DATA-BURHANPUR | |
269 | Burhanpurl | PHC LONI | |
270 | Burhanpurl | PHC PHOPNAR | |
271 | Burhanpurl | PHC BASAD | |
272 | Burhanpurl | UPHC ALAMGANJH | |
273 | Burhanpurl | SAATHII-CBS-BURHANPUR | |
274 | Burhanpurl | UPHC DOULATPURA | |
275 | Burhanpurl | FICTC KHAKNAR | |
276 | Burhanpurl | FICTC DHOOLKOAT | |
277 | Burhanpurl | PHC GULAI | |
278 | Burhanpurl | PHC DOIPHODIYA | |
279 | Burhanpurl | PHC SAROLA | |
280 | Burhanpurl | PHC HAIDERPUR | |
281 | Burhanpurl | PHC PARETHA | |
282 | Burhanpurl | CHC-NEPANAGAR | |
283 | Burhanpurl | FICTC SIWAL | |
284 | Chhatarpur | FICTC BADA MALAHRA | |
285 | Chhatarpur | FICTC GHUWARA | |
286 | Chhatarpur | PHC Ramtoria | |
287 | Chhatarpur | PHC BAMNAURA | |
288 | Chhatarpur | PHC BHAGWA | |
289 | Chhatarpur | PHC SEDHPA | |
290 | Chhatarpur | FICTC BAXWAHA | |
291 | Chhatarpur | PHC Bajna | |
292 | Chhatarpur | FICTC BIJAWAR | |
293 | Chhatarpur | FICTC SATIH | |
294 | Chhatarpur | FICTC KISHANGARH | |
295 | Chhatarpur | FICTC ISANAGAR | |
296 | Chhatarpur | PHC Gulganj | |
297 | Chhatarpur | PHC ANGAUR | |
298 | Chhatarpur | PHC DEVRA | |
299 | Chhatarpur | PHC LAKHANGUAN | |
300 | Chhatarpur | FICTC CHANDRA NAGAR | |
301 | Chhatarpur | FICTC PHC GADIMALEHRA | |
302 | Chhatarpur | DISTRICT JAIL CHHATARPUR | |
303 | Chhatarpur | PPP-DATA-CHHATARPUR | |
304 | Chhatarpur | DMC DH CHHATARPUR | |
305 | Chhatarpur | PHC MATGUWAN | |
306 | Chhatarpur | PHC PURWA | |
307 | Chhatarpur | PHC RAMNAGAR KANTI | |
308 | Chhatarpur | UPHC CHHATARPUR | |
309 | Chhatarpur | TI-SUMITRA SAMAJIK KALYAN SANSTHAN | |
310 | Chhatarpur | TI-MAHILA SAMITI | |
311 | Chhatarpur | FICTC GAURIHAR | |
312 | Chhatarpur | PHC Sarwai | |
313 | Chhatarpur | PHC KHADEHA | |
314 | Chhatarpur | PHC PAHRA | |
315 | Chhatarpur | FICTC LAUNDI | |
316 | Chhatarpur | FICTC CHANDLA | |
317 | Chhatarpur | FICTC BARIGARH | |
318 | Chhatarpur | PHC CHHATI BAMHORI | |
319 | Chhatarpur | PHC MUNDERI | |
320 | Chhatarpur | FICTC NAUGAON | |
321 | Chhatarpur | FICTC T B H NOWGONG | |
322 | Chhatarpur | FICTC HARPALPUR | |
323 | Chhatarpur | FICTC MAHARAJPUR | |
324 | Chhatarpur | PHC Alipura | |
325 | Chhatarpur | PHC GARROLI | |
326 | Chhatarpur | PHC KURRAHA | |
327 | Chhatarpur | PHC LUGASI | |
328 | Chhatarpur | FICTC, RAJNAGAR | |
329 | Chhatarpur | FICTC BAMITHA | |
330 | Chhatarpur | PHC BASARI | |
331 | Chhatarpur | PHC DHAWAD | |
332 | Chhatarpur | PHC JHAMTULI | |
333 | Chhatarpur | PHC KARRI | |
334 | Chhatarpur | PHC SILON | |
335 | Chhatarpur | PHC VIKRAMPUR | |
336 | Chhindwara | FICTC HARRAI | |
337 | Chhindwara | FICTC SINGODI | |
338 | Chhindwara | CHC Pounar | |
339 | Chhindwara | PHC Chui | |
340 | Chhindwara | FICTC BICHUWA | |
341 | Chhindwara | FICTC KHAMARPANI | |
342 | Chhindwara | PHC Khamra | |
343 | Chhindwara | PHC Dhanegaon | |
344 | Chhindwara | PHC Lohangi | |
345 | Chhindwara | PHC Pathri | |
346 | Chhindwara | FICTC CHAURRAI | |
347 | Chhindwara | PHC Chand | |
348 | Chhindwara | FICTC PINDARIKALA | |
349 | Chhindwara | FICTC DAMUA | |
350 | Chhindwara | FICTC CHINDWARA TB SANOTORIUM | |
351 | Chhindwara | FICTC BATKAKHAPA | |
352 | Chhindwara | FICTC KANHAN WCL | |
353 | Chhindwara | PHC Jamuniya | |
354 | Chhindwara | PHC Rohna Kala | |
355 | Chhindwara | PHC Ubhegaon | |
356 | Chhindwara | PHC Sankh | |
357 | Chhindwara | UPHC LALBAGH | |
358 | Chhindwara | UPHC SUKALUDHANA | |
359 | Chhindwara | PPP-DATA-CHHINDWARA | |
360 | Chhindwara | TI-JWALA GRAMIN | |
361 | Chhindwara | TI-JAN MANGAL SANSTHAN LWS | |
362 | Chhindwara | DISTRICT JAIL CHHINDWADA | |
363 | Chhindwara | CHC Dhanora | |
364 | Chhindwara | PHC Partapur | |
365 | Chhindwara | PHC Surlakhapa | |
366 | Chhindwara | FICTC JUNNARDEV JAMAI | |
367 | Chhindwara | PHC Rampur | |
368 | Chhindwara | PHC BareliPar | |
369 | Chhindwara | PHC Bhatodia | |
370 | Chhindwara | PHC Hirdagarh | |
371 | Chhindwara | PHC Hanotiya | |
372 | Chhindwara | PHC Dungariya | |
373 | Chhindwara | PHC Burrikhurd | |
374 | Chhindwara | FICTC MOHKHED | |
375 | Chhindwara | PHC Savri | |
376 | Chhindwara | PHC Umranala | |
377 | Chhindwara | PHC Linga | |
378 | Chhindwara | PHC Shikarpur | |
379 | Chhindwara | FICTC TEEGAON | |
380 | Chhindwara | PHC Seoni | |
381 | Chhindwara | CHC Nandanwadi | |
382 | Chhindwara | CHC PANDURNA | |
383 | Chhindwara | PHC Mordongri | |
384 | Chhindwara | PHC Umreth | |
385 | Chhindwara | PHC Redhora | |
386 | Chhindwara | PHC Kundali Kala | |
387 | Chhindwara | PHC Pagara | |
388 | Chhindwara | PHC Bhaji Pani | |
389 | Chhindwara | TI-GVM | |
390 | Chhindwara | FICTC RAMAKAUNA | |
391 | Chhindwara | PHC Mohgaon | |
392 | Chhindwara | PHC Saikheda | |
393 | Chhindwara | PHC Borgaon | |
394 | Chhindwara | PHC Parad Singa | |
395 | Chhindwara | PHC Lodhikheda | |
396 | Chhindwara | PHC Rangari | |
397 | Chhindwara | PHC Piplanarayanwar | |
398 | Chhindwara | PHC Berdi | |
399 | Chhindwara | PHC Pandra Khedi | |
400 | Chhindwara | PHC Savanga | |
401 | Chhindwara | FICTC TAMIA CHC | |
402 | Chhindwara | PHC Delakhadi | |
403 | Chhindwara | PHC Chawalpani | |
404 | Chhindwara | PHC Chhindi | |
405 | Damoh | FICTC BADIYAGARH | |
406 | Damoh | PHC BANDAKPUR | |
407 | Damoh | PHC IMLIYAGHAT | |
408 | Damoh | PHC ABHNA | |
409 | Damoh | URBAN PHC DAMOH | |
410 | Damoh | DISTRICT JAIL DAMOH | |
411 | Damoh | PPP-DATA-DAMOH | |
412 | Damoh | FICTC MARIADO | |
413 | Damoh | FICTC HINOUTA KALA | |
414 | Damoh | FICTC HINDORIA | |
415 | Damoh | PHC RANEH | |
416 | Damoh | FICTC JABERA | |
417 | Damoh | FICTC ROAN | |
418 | Damoh | PHC NOHTA | |
419 | Damoh | FICTC PATERA | |
420 | Damoh | PHC KUMAHRI | |
421 | Damoh | FICTC PATHARIYA | |
422 | Damoh | PHC Jerath | |
423 | Damoh | PHC BANSHAKALAN | |
424 | Damoh | PHC SADGUAN | |
425 | Damoh | PHC SHAHPUR SONKIYA | |
426 | Damoh | FICTC TENDUKHEDA | |
427 | Damoh | FICTC SARRA | |
428 | Datia | FICTC BHANDER | |
429 | Datia | FICTC SALONBI | |
430 | Datia | FICTC Sohan | |
431 | Datia | FICTC UNAO | |
432 | Datia | FICTC BARONI | |
433 | Datia | FICTC INDERGARH CHC | |
434 | Datia | FICTC BASAI CHC | |
435 | Datia | City Dispensary | |
436 | Datia | Challapura | |
437 | Datia | FICTC Sonagir | |
438 | Datia | FICTC Udgawa | |
439 | Datia | FICTC Tharet | |
440 | Datia | TI-Pragati Path | |
441 | Datia | DISTRICT JAIL Datia | |
442 | Datia | FICTC SEONDHA CH | |
443 | Datia | FICTC Uchad | |
444 | Dewas | FICTC PUNJAPURA | |
445 | Dewas | FICTC UDAYNAGAR | |
446 | Dewas | FICTC HARANGAON | |
447 | Dewas | FICTC TONKKHURD | |
448 | Dewas | FICTC VIJAYAGANJ | |
449 | Dewas | FICTC BARAUTHA | |
450 | Dewas | FICTC ESI DEWAS | |
451 | Dewas | URBAN PHC BAWDIYA | |
452 | Dewas | FICTC PHC CHOBRADHIRA | |
453 | Dewas | FICTC PHC DABAL CHOKI | |
454 | Dewas | FICTC PHC RATANPUR | |
455 | Dewas | FICTC PHC KAMLAPUR | |
456 | Dewas | FICTC PHC AMLATAJ | |
457 | Dewas | FICTC PHC NEMAWAR | |
458 | Dewas | FICTC PHC SANDALPUR | |
459 | Dewas | FICTC PHC KUSMANIYA | |
460 | Dewas | FICTC PHC PANIGAON | |
461 | Dewas | FICTC PHC LOHARDA | |
462 | Dewas | FICTC PHC BIJAKWADA | |
463 | Dewas | URBAN PHC ETAWA | |
464 | Dewas | TI-ADVANCE INFORMATION MANAGMENT SOCIETY -Dewas | |
465 | Dewas | DMC FICTC | |
466 | Dewas | DISTRICT JAIL DEWAS | |
467 | Dewas | PPP-DATA-DEWAS | |
468 | Dewas | DSRC DH DEWAS | |
469 | Dewas | TI-TUMUL SOCIAL FUNDAMENTAL DEVELOPMENT SOCIETY | |
470 | Dewas | FICTC HATPIPLIYA | |
471 | Dewas | FICTC KANTAFOD | |
472 | Dewas | FICTC KHATEGAON | |
473 | Dewas | FICTC SATWAS | |
474 | Dewas | FICTC BHORASA | |
475 | Dewas | FICTC PIPALRAWA | |
476 | Dhar | FICTC BIDWAL | |
477 | Dhar | PHC Bakhtgarh | |
478 | Dhar | PHC KANWAN | |
479 | Dhar | PHC MULTHAN | |
480 | Dhar | FICTC BAGH | |
481 | Dhar | FICTC TIRLA | |
482 | Dhar | FICTC NALCHA | |
483 | Dhar | FICTC KESUR | |
484 | Dhar | FICTC GHATABILLOD | |
485 | Dhar | FICTC SAGORE | |
486 | Dhar | FICTC DARAMRAI | |
487 | Dhar | CHC Teesgaon | |
488 | Dhar | TI-Shreyas Samaj Sewa Samiti | |
489 | Dhar | TI-Advance Information management society | |
490 | Dhar | DISTRICT JAIL Dhar | |
491 | Dhar | PPP-DATA-DHAR | |
492 | Dhar | TI-SHREYAS SAMAJ SEWA SAMITI-FSW | |
493 | Dhar | FICTC Dhar AMPURI | |
494 | Dhar | FICTC GUJRI | |
495 | Dhar | FICTC BIKANER | |
496 | Dhar | FICTC Khalghaat | |
497 | Dhar | FICTC GANDHWANI | |
498 | Dhar | FICTC JIRABAD | |
499 | Dhar | PHC BALEDI | |
500 | Dhar | PHC PANWA | |
501 | Dhar | FICTC DAHI | |
502 | Dhar | FICTC NISARPUR | |
503 | Dhar | FICTC TANDA | |
504 | Dhar | FICTC DEHRI | |
505 | Dhar | FICTC LOHARI | |
506 | Dhar | PHC DHOLIYA | |
507 | Dhar | PHC TALAWADI | |
508 | Dhar | PHC HALDI | |
509 | Dhar | FICTC UMARBAN | |
510 | Dhar | FICTC KAROLI | |
511 | Dhar | PHC Singhana | |
512 | Dhar | FICTC Mandav | |
513 | Dhar | FICTC Diktaan | |
514 | Dhar | PHC NRAMADA NAGAR | |
515 | Dhar | PHC SUSARI | |
516 | Dhar | FICTC AMZERA | |
517 | Dhar | FICTC DASAI | |
518 | Dhar | PHC Rajod | |
519 | Dhar | PHC Barmandal | |
520 | Dhar | PHC Ringnod | |
521 | Dhar | PHC RAJGARH | |
522 | Dindori | PHC KISALPURI | |
523 | Dindori | PHC CHANDA | |
524 | Dindori | PHC GADASARAI | |
525 | Dindori | FICTC KARANJIYA | |
5526 | Dindori | FICTC SAMNAPUR | |
527 | Dindori | FICTC AMARPUR | |
528 | Dindori | FICTC BAJAG CHC | |
529 | Dindori | FICTC GADASARAJ | |
530 | Dindori | FICTC AMNIPIPARIAYA | |
531 | Dindori | FICTC VIKRAMPUR | |
532 | Dindori | DISTRICT JAIL Dindori | |
533 | Dindori | PHC SARASTAL | |
534 | Dindori | PHC JAMGOW | |
535 | Dindori | PPP-DATA-DINDORI | |
536 | Dindori | SAATHII-CBS-DINDORI | |
537 | Dindori | PHC GORAKPUR | |
538 | Dindori | PHC RUSHA | |
539 | Dindori | PHC BAHARPUR | |
540 | Dindori | PHC RAI | |
541 | Dindori | PHC KANERI | |
542 | Dindori | PHC KAMKOMOHANIYA | |
543 | Dindori | FICTC SHAHPURA | |
544 | Dindori | FICTC BICHHIYA | |
545 | Dindori | FICTC MEHENDWANI | |
546 | Dindori | PHC MANIKPUR | |
547 | Dindori | PHC KASTURIPIPARIA | |
548 | Dindori | PHC KOHANI DEVRI | |
549 | Dindori | PHC DUNGARIA | |
550 | Gunai | PHC DEVRI | |
551 | Gunai | FICTC BAMORI | |
552 | Gunai | FICTC FATEHGARH | |
553 | Gunai | FICTC BISAMWADA | |
554 | Gunai | PHC TELIGAV | |
555 | Gunai | FICTC PHC BAJARANGGARH | |
556 | Gunai | FICTC PHC PANWADIHAT | |
557 | Gunai | CHC Myana | |
558 | Gunai | PHC Bhadora | |
559 | Gunai | PHC Markimahu | |
560 | Gunai | DISTRICT JAIL GUNA | |
561 | Gunai | PPP-DATA-GUNA | |
562 | Gunai | UPHC CANT | |
563 | Gunai | UPHC BOODHEBALA | |
564 | Gunai | PHC CHACHODA | |
565 | Gunai | UPHC KUSHMODA | |
566 | Gunai | TI-SWAYAM SIDDHA SIDDHANT SEVA AVAM SHIKSHA SAMITI | |
567 | Gunai | DTC GUNA | |
568 | Gunai | FICTC KUMBHRAJ | |
569 | Gunai | FICTC MRIGWAS | |
570 | Gunai | FICTC BINAGANJ | |
571 | Gunai | FICTC RAGHOGADH | |
572 | Gunai | FICTC RUTHIYAI | |
573 | Gunai | FICTC MADUSUDANGARH | |
574 | Gunai | FICTC JAMNER | |
575 | Gunai | TI-Sankalp Samaj Sevi Sanstha | |
576 | Gunai | PHC AWAN | |
577 | Gwalior | FICTC BHITARWAR | |
578 | Gwalior | FICTC AANTARI | |
579 | Gwalior | FICTC CHHINOOR | |
580 | Gwalior | FICTC SHUKALHARI | |
581 | Gwalior | FICTC BILUWA | |
582 | Gwalior | FICTC TEKANPUR | |
583 | Gwalior | FICTC PHC PARSEN | |
584 | Gwalior | FICTC KOLAITH | |
585 | Gwalior | FICTC BARAI | |
586 | Gwalior | FICTC HASTINAPUR | |
587 | Gwalior | FICTC UTILLA | |
588 | Gwalior | FAMILY PLANNING ASSOCITION OF INDIA | |
589 | Gwalior | FICTC CENTRAL JAIL GWALIOR | |
590 | Gwalior | TI-FPAI- Trucker | |
591 | Gwalior | ppp-data-GWALIOR | |
592 | Gwalior | TI-SANKALP SAMAJ SEVI SANSTHA | |
593 | Gwalior | SAATHII-CBS-GWALIOR | |
594 | Gwalior | TI-ADARSH SAMAJ SEWA SHIKSHA SAMITI GWALIOR | |
595 | Gwalior | DSRC GR MEDICAL COLLEGE | |
596 | Gwalior | FICTC CIVIL DISPENSARY JANAKGANJ | |
597 | Gwalior | FICTC CD HEM SINGH KI PARED | |
598 | Gwalior | FICTC UHC THATIPUR | |
599 | Harda | FICTC HANDIA | |
600 | Harda | UPHC HARDA | |
601 | Harda | PPP-DATA-HARDA | |
